1999 - In-Training / New Starts, by Region
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Africa (Click for Chart) | ||||||||||
| In-Training | 3640 | 3461 | 3014 | 2769 | 2677 | 2241 | 1658 | 1165 | 1157 | 933 |
| New Starts | 1787 | 1505 | 1272 | 1354 | 1378 | 1079 | 676 | 486 | 659 | 521 |
| Asia and Near East (Click for Chart) | ||||||||||
| In-Training | 6869 | 5880 | 5326 | 4767 | 4161 | 2804 | 1419 | 673 | 824 | 880 |
| New Starts | 3220 | 2697 | 2884 | 2853 | 2598 | 1911 | 995 | 525 | 703 | 845 |
| Europe and Eurasia (Click for Chart) | ||||||||||
| In-Training | 60 | 165 | 478 | 1930 | 5823 | 8524 | 4985 | 3018 | 3875 | 2394 |
| New Starts | 56 | 113 | 390 | 1761 | 5518 | 7091 | 4429 | 2597 | 3466 | 2294 |
| Latin America and Caribbean (Click for Chart) | ||||||||||
| In-Training | 8087 | 6442 | 5200 | 4602 | 4876 | 3380 | 2443 | 1500 | 1257 | 1416 |
| New Starts | 4134 | 3081 | 2882 | 2883 | 3223 | 1960 | 1383 | 766 | 671 | 701 |
| Other/Unknown (Click for Chart) | ||||||||||
| In-Training | 10 | 8 | 5 | 1 | 1 | 1 | 1 | 6 | 7 | 374 |
| New Starts | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 5 | 266 |
| Summary (Click for Chart) | ||||||||||
| In-Training | 18666 | 15956 | 14023 | 14069 | 17538 | 16950 | 10506 | 6362 | 7120 | 5997 |
| New Starts | 9199 | 7396 | 7429 | 8851 | 12718 | 12042 | 7484 | 4380 | 5504 | 4627 |

