TraiNet and Visa Compliance System Support United States Agency for International Development

1999 - Trainee Age, by Region and Training Objective

<20 20-29 30-39 40-49 50-59 60-69 >70 Unspecified Total
Africa (Click for Chart)
Associate 4 3 13 7 1 0 0 0 28
Bachelor 0 43 17 6 0 0 0 0 66
Master 2 38 154 53 4 0 0 0 251
Ph.D. 0 5 27 18 1 0 0 0 51
Other Academic 0 11 39 22 3 0 0 0 75
Technical 11 41 144 186 71 4 0 5 462
Total 17 141 394 292 80 4 0 5 933
Asia and Near East (Click for Chart)
Associate 0 0 0 0 1 0 0 0 1
Bachelor 0 0 0 0 0 0 0 0 0
Master 0 4 14 2 0 0 0 0 20
Ph.D. 0 2 2 2 0 0 0 0 6
Other Academic 0 3 6 1 0 0 0 5 15
Technical 1 51 114 115 64 14 0 479 838
Total 1 60 136 120 65 14 0 484 880
Europe and Eurasia (Click for Chart)
Associate 0 1 0 0 0 0 0 0 1
Bachelor 0 0 0 0 0 0 0 0 0
Master 0 7 1 0 0 0 0 0 8
Ph.D. 0 0 0 0 0 0 0 0 0
Other Academic 0 2 3 3 0 0 0 0 8
Technical 90 403 630 795 381 51 15 12 2377
Total 90 413 634 798 381 51 15 12 2394
Latin America and Carribean (Click for Chart)
Associate 75 685 20 4 0 0 0 0 784
Bachelor 0 0 0 0 0 0 0 0 0
Master 0 2 11 1 0 0 0 10 24
Ph.D. 0 0 2 0 1 0 0 0 3
Other Academic 6 15 13 2 0 0 0 0 36
Technical 1 105 267 130 42 3 0 15 563
Total 82 807 313 137 43 3 0 25 1410
Other/Unknown (Click for Chart)
Associate 0 0 0 0 0 0 0 0 0
Bachelor 0 4 1 0 0 0 0 0 5
Master 0 1 0 0 0 0 0 0 1
Ph.D. 0 0 1 0 0 0 0 0 1
Other Academic 0 23 46 16 1 0 0 5 91
Technical 4 84 64 63 28 3 0 36 282
Total 4 112 112 79 29 3 0 41 380
Summary (Click for Chart)
Associate 79 689 33 11 2 0 0 0 814
Bachelor 0 47 18 6 0 0 0 0 71
Master 2 52 180 56 4 0 0 10 304
Ph.D. 0 7 32 20 2 0 0 0 61
Other Academic 6 54 107 44 4 0 0 10 225
Technical 107 684 1219 1289 586 75 15 547 4522
Grand Total 194 1533 1589 1426 598 75 15 567 5997