1998 - Trainees in-Training by State
| State | Africa |
Asia and Near East |
Europe and New Independent States |
Latin America and Caribbean |
Other | Totals |
|---|---|---|---|---|---|---|
| Alabama | 22 | 10 | 1 | 33 | ||
| Alaska | 1 | 149 | 150 | |||
| Arizona | 12 | 1 | 50 | 4 | 67 | |
| Arkansas | 9 | 1 | 10 | |||
| California | 46 | 57 | 129 | 138 | 370 | |
| Colorado | 36 | 14 | 19 | 17 | 4 | 90 |
| Connecticut | 20 | 1 | 7 | 28 | ||
| Delaware | 3 | 3 | 9 | 15 | ||
| District Of Columbia | 99 | 131 | 950 | 15 | 1,195 | |
| Florida | 17 | 6 | 27 | 123 | 173 | |
| Georgia | 32 | 12 | 48 | 9 | 101 | |
| Hawaii | 7 | 7 | ||||
| Idaho | 1 | 2 | 3 | |||
| Illinois | 42 | 13 | 116 | 32 | 203 | |
| Indiana | 18 | 5 | 60 | 83 | ||
| Iowa | 24 | 173 | 65 | 262 | ||
| Kansas | 12 | 32 | 68 | 112 | ||
| Kentucky | 23 | 2 | 37 | 63 | 125 | |
| Louisiana | 44 | 5 | 10 | 59 | ||
| Maine | 2 | 14 | 16 | |||
| Maryland | 49 | 25 | 132 | 9 | 215 | |
| Massachusetts | 41 | 41 | 69 | 53 | 204 | |
| Michigan | 21 | 9 | 93 | 123 | ||
| Minnesota | 6 | 9 | 58 | 73 | ||
| Mississippi | 22 | 3 | 39 | 64 | ||
| Missouri | 2 | 34 | 83 | 119 | ||
| Montana | 14 | 14 | ||||
| Nevada | 17 | 17 | ||||
| New England | 4 | 7 | 11 | |||
| New Hampshire | 7 | 11 | 18 | 36 | ||
| New Jersey | 1 | 2 | 4 | 4 | 11 | |
| New Mexico | 1 | 1 | 15 | 17 | ||
| New York | 55 | 61 | 260 | 62 | 438 | |
| North Carolina | 16 | 1 | 21 | 2 | 40 | |
| North Dakota | 2 | 2 | ||||
| Ohio | 20 | 2 | 115 | 1 | 138 | |
| Oklahoma | 26 | 2 | 32 | 60 | ||
| Oregon | 9 | 27 | 34 | 70 | ||
| Pennsylvania | 45 | 18 | 142 | 31 | 236 | |
| Puerto Rico | 2 | 57 | 59 | |||
| Rhode Island | 1 | 13 | 14 | |||
| South Carolina | 17 | 1 | 8 | 18 | 44 | |
| Tennesee | 8 | 16 | 1 | 25 | ||
| Texas | 7 | 2 | 42 | 7 | 58 | |
| Utah | 3 | 11 | 19 | 33 | ||
| Vermont | 3 | 2 | 28 | 33 | ||
| Virginia | 22 | 7 | 63 | 4 | 96 | |
| Washington | 8 | 1 | 51 | 21 | 81 | |
| West Virginia | 61 | 61 | ||||
| Wisconsin | 6 | 1 | 98 | 133 | 238 | |
| Wyoming | 2 | 12 | 14 | |||
| Other Areas | 284 | 350 | 572 | 165 | 3 | 1,374 |
| Region Totals | 1,157 | 824 | 3,875 | 1,257 | 7 | 7,120 |
Last Updated on 3/25/99
By Development InfoStructure
Email: ContactUs@DevIS.com

