1998 - Training Objective By Region
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa (Click for Chart) | |||||||||||
| Associate | 19 | 18 | 22 | 16 | 20 | 19 | 13 | 14 | 32 | 26 | 98 |
| Bachelor | 711 | 641 | 600 | 495 | 410 | 312 | 267 | 210 | 177 | 116 | 77 |
| Master | 1,083 | 1,109 | 1,144 | 1,128 | 1,015 | 919 | 914 | 843 | 670 | 441 | 282 |
| Ph.D | 336 | 378 | 436 | 433 | 391 | 348 | 268 | 188 | 136 | 82 | 57 |
| Technical | 1,205 | 1,237 | 1,438 | 1,389 | 1,178 | 1,168 | 1,215 | 985 | 637 | 308 | 643 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 184 | 0 |
| Total | 3,354 | 3,383 | 3,640 | 3,461 | 3,014 | 2,769 | 2,677 | 2,241 | 1,658 | 1,157 | 1,157 |
| Asia and Near East (Click for Chart) | |||||||||||
| Associate | 60 | 52 | 65 | 59 | 60 | 68 | 37 | 20 | 20 | 8 | 42 |
| Bachelor | 659 | 606 | 498 | 379 | 264 | 165 | 88 | 55 | 29 | 12 | 13 |
| Master | 1,642 | 1,702 | 1,585 | 1,392 | 1,049 | 832 | 547 | 296 | 142 | 77 | 97 |
| Ph.D | 1,487 | 1,389 | 1,264 | 1,139 | 895 | 681 | 335 | 167 | 62 | 22 | 24 |
| Technical | 2,951 | 3,265 | 3,454 | 2,911 | 3,057 | 3,017 | 3,152 | 2,266 | 1,166 | 452 | 648 |
| Unknown | 1 | 3 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 84 | 0 |
| Total | 6,800 | 7,017 | 6,869 | 5,880 | 5,326 | 4,767 | 4,161 | 2,804 | 1,419 | 655 | 824 |
| Europe and New Independent States (Click for Chart) | |||||||||||
| Associate | 0 | 0 | 7 | 18 | 84 | 81 | 14 | 26 | 22 | 31 | 23 |
| Bachelor | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 70 | 44 | 13 | 8 |
| Master | 24 | 3 | 0 | 1 | 1 | 1 | 7 | 14 | 10 | 5 | 33 |
| Ph.D | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 11 | 12 | 3,077 | 5 |
| Technical | 67 | 7 | 52 | 146 | 393 | 1,838 | 5,791 | 8,398 | 4,895 | 2 | 3,806 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 102 | 0 |
| Total | 94 | 13 | 60 | 165 | 478 | 1,930 | 5,823 | 8,524 | 4,985 | 3,230 | 3,875 |
| Latin America & Carribean (Click for Chart) | |||||||||||
| Associate | 930 | 1,399 | 1,698 | 1,367 | 1,080 | 913 | 999 | 935 | 857 | 710 | 621 |
| Bachelor | 870 | 1,046 | 990 | 788 | 523 | 346 | 203 | 120 | 114 | 27 | 19 |
| Master | 665 | 712 | 711 | 648 | 467 | 354 | 314 | 232 | 135 | 32 | 10 |
| Ph.D | 66 | 70 | 96 | 76 | 74 | 57 | 43 | 36 | 28 | 21 | 12 |
| Technical | 4,322 | 4,813 | 4,592 | 3,563 | 3,056 | 2,931 | 3,316 | 2,055 | 1,309 | 683 | 595 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 35 | 0 |
| Total | 6,853 | 8,040 | 8,087 | 6,442 | 5,200 | 4,602 | 4,876 | 3,380 | 2,443 | 1,508 | 1,257 |
| Other/Unknown (Click for Chart) | |||||||||||
| Associate | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bachelor | 5 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ph.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 6 | 9 | 10 | 8 | 5 | 1 | 1 | 1 | 1 | 5 | 7 |
| Grand Totals (Click for Chart) | |||||||||||
| Associate | 1,009 | 1,469 | 1,793 | 1,461 | 1,245 | 1,081 | 1,063 | 995 | 931 | 775 | 786 |
| Bachelor | 2,245 | 2,300 | 2,095 | 1,668 | 1,200 | 830 | 564 | 455 | 364 | 168 | 117 |
| Master | 3,414 | 3,526 | 3,440 | 3,169 | 2,532 | 2,106 | 1,782 | 1,385 | 958 | 555 | 422 |
| Ph.D | 1,892 | 1,840 | 1,797 | 1,648 | 1,360 | 1,090 | 650 | 402 | 238 | 3,202 | 98 |
| Technical | 8,546 | 9,324 | 9,538 | 8,010 | 7,685 | 8,954 | 13,475 | 13,705 | 8,007 | 1,447 | 5,697 |
| Unknown | 1 | 3 | 3 | 0 | 1 | 8 | 4 | 8 | 8 | 408 | 0 |
| Total | 17,107 | 18,462 | 18,666 | 15,956 | 14,023 | 14,069 | 17,538 | 16,950 | 10,506 | 6,555 | 7,120 |
Last Updated on 3/25/99
By Development InfoStructure
Email: ContactUs@DevIS.com

