1998 - New Starts at HBCUs
|
Technical Starts |
Technical Months |
Academic Starts |
Academic Months |
Total Starts |
Total Months |
|
|---|---|---|---|---|---|---|
| Africa | ||||||
| At HBCU | 21 | 21.7 | - | - | 21 | 21.7 |
| Not HBCU | 515 | 506.8 | 123 | 2,893.7 | 638 | 3,400.5 |
| Totals | 536 | 528.5 | 123 | 2,893.7 | 659 | 3,422.2 |
| Asia and Near East | ||||||
| At HBCU | 2 | 2.0 | - | - | 2 | 2.0 |
| Not HBCU | 667 | 633.0 | 34 | 938.5 | 701 | 1,571.5 |
| Totals | 669 | 635.0 | 34 | 938.5 | 703 | 1,573.5 |
| Europe and New Independent States | ||||||
| At HBCU | 58 | 45.2 | - | - | 58 | 45.2 |
| Not HBCU | 3,391 | 2,560.1 | 17 | 229.6 | 3,408 | 2,789.7 |
| Totals | 3,449 | 2,605.3 | 17 | 229.6 | 3,466 | 2,834.9 |
| Latin America and Caribbean | ||||||
| At HBCU | 26 | 155.6 | 25 | 415.0 | 51 | 570.6 |
| Not HBCU | 433 | 1,015.0 | 187 | 3,941.2 | 620 | 4,956.2 |
| Totals | 459 | 1,170.6 | 212 | 4,356.2 | 671 | 5,526.8 |
| Other/Unknown | ||||||
| At HBCU | - | - | - | - | - | - |
| Not HBCU | 5 | 3.5 | - | - | 5 | 3.5 |
| Totals | 5 | 3.5 | - | - | 5 | 3.5 |
| Grand Totals | ||||||
| At HBCU | 107 | 224.5 | 25 | 415.0 | 132 | 639.5 |
| Not HBCU | 5,011 | 4,718.4 | 361 | 8,003.0 | 5,372 | 12,721.4 |
| Totals | 5,118 | 4,942.9 | 386 | 8,418.0 | 5,504 | 13,360.9 |
Last Updated on 3/25/99
By Development InfoStructure
Email: ContactUs@DevIS.com

